Domestic ladies call this method of determining the sex of a child the Chinese table of conception, but it is correctly called the "Chinese table of sexes." According to the table, the sex of the unborn child depends on the age of the mother at the time of conception and the month of conception. Of course, common sense criticizes this method, however, if you have a minute, you can entertain yourself with a little game.
She even has a whole legend according to which she was found in an ancient imperial grave. And it is believed that it is 90% reliable. There is an opinion that the table was used in order to provide the ancient rulers with the birth of an heir to the throne. And adding to this their own beliefs that in order to conceive a boy, a woman should lie with her head to the north during sex, to conceive a girl - to the south, the Chinese tried to predict the future sex of the child as much as possible.
At present, the original Chinese table is kept at the Beijing Institute of Sciences.
A huge plus of the Chinese conception table is that from it you can not only find out the sex of an already conceived baby, but also plan the sex of the child until the moment of conception.
Read other folk ways to determine the sex of an unborn child in our article on shop-ultra.ru.
Mother's age | Months | |||||||||||
Jan | Feb | mar | Apr | May" | june | july | aug | sep | oct | but I | dec | |
18 years | d | m | d | m | m | m | m | m | m | m | m | m |
19 years | m | d | m | d | d | m | m | m | m | m | d | d |
20 years | d | m | d | m | m | m | m | m | m | d | m | m |
21 years old | m | d | d | d | d | d | d | d | d | d | d | d |
22 | d | m | m | d | m | d | d | m | d | d | d | d |
23 years old | m | m | d | m | m | d | m | d | m | m | m | d |
24 years | m | d | m | m | d | m | m | d | d | d | d | d |
25 years | d | m | m | d | d | m | d | m | m | m | m | m |
26 years | m | d | m | d | d | m | d | m | d | d | d | d |
27 years | d | m | d | m | d | d | m | m | m | m | d | m |
28 years | m | d | m | d | d | d | m | m | m | m | d | d |
29 years | d | m | d | d | m | m | m | m | m | d | d | d |
30 years | m | d | d | d | d | d | d | d | d | d | m | m |
31 year | m | d | m | d | d | d | d | d | d | d | d | m |
32 years | m | d | m | d | d | d | d | d | d | d | d | m |
33 years | d | m | d | m | d | d | d | m | d | d | d | m |
34 years | m | d | m | d | d | d | d | d | d | d | m | m |
35 years | m | m | d | m | d | d | d | m | d | d | m | m |
36 years | d | m | m | d | m | d | d | d | m | m | m | m |
37 years | m | d | m | m | d | m | d | m | d | m | d | m |
38 years | d | m | d | m | m | d | m | d | m | d | m | d |
39 years | m | d | m | m | m | d | d | m | d | m | d | d |
40 years | d | m | d | m | d | m | m | d | m | d | m | d |
41 years old | m | d | m | d | m | d | m | m | d | m | d | m |
42 years | d | m | d | m | d | m | d | m | m | d | m | d |
43 years | m | d | m | d | m | d | m | d | m | m | m | m |
44 years old | m | m | d | m | m | m | d | m | d | m | d | d |
45 years | d | m | m | d | d | d | m | d | m | d | m | m |
Raya
22/06/2011 at 18:43
who was helped by such a map of the conception of the sex of the child?
Irina
12/11/2012at 01:25
The table is nonsense! I have two children. According to this table, the opposite is true (at least by the month of conception, even by the month of birth).
Christina
05/09/2013 at 13:52
you just need to count the other way around if the boy then the girl is marked in the table